新手区 [android][fps] 请教获取 fps 数据的方法

bauul · 2017年06月26日 · 1148 次阅读

fps

步骤一:进入页面之前,执行:

adb shell dumpsys SurfaceFlinger --latency-clear

步骤二:进入页面之后,执行:

adb shell dumpsys SurfaceFlinger --latency

步骤三:数一下步骤二结果中非 0 行的数目,比如下面中有 32 行,即 32 帧,是这样吗?

16666666
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
0       0       0
9223372036854775807     410890717412029 9223372036854775807
9223372036854775807     410890750421925 9223372036854775807
9223372036854775807     410891045337550 9223372036854775807
9223372036854775807     410891061728175 9223372036854775807
9223372036854775807     410891078137029 9223372036854775807
9223372036854775807     410891094729216 9223372036854775807
9223372036854775807     410891110923487 9223372036854775807
9223372036854775807     410891127321925 9223372036854775807
9223372036854775807     410891143713071 9223372036854775807
9223372036854775807     410891160110987 9223372036854775807
9223372036854775807     410891176513071 9223372036854775807
9223372036854775807     410891192909425 9223372036854775807
9223372036854775807     410891209307341 9223372036854775807
9223372036854775807     410891225698487 9223372036854775807
9223372036854775807     410891258493279 9223372036854775807
9223372036854775807     410891274890675 9223372036854775807
9223372036854775807     410891291288591 9223372036854775807
9223372036854775807     410891307683383 9223372036854775807
9223372036854775807     410891324083904 9223372036854775807
9223372036854775807     410891340480779 9223372036854775807
9223372036854775807     410891356883383 9223372036854775807
9223372036854775807     410891373273487 9223372036854775807
9223372036854775807     410891389671404 9223372036854775807
9223372036854775807     410891406067237 9223372036854775807
9223372036854775807     410891422465154 9223372036854775807
9223372036854775807     410891438864633 9223372036854775807
9223372036854775807     410891455265154 9223372036854775807
9223372036854775807     410891471655258 9223372036854775807
9223372036854775807     410891488050050 9223372036854775807
9223372036854775807     410891504454216 9223372036854775807
9223372036854775807     410891520841195 9223372036854775807
9223372036854775807     410894832416195 9223372036854775807
如果觉得我的文章对您有用,请随意打赏。您的支持将鼓励我继续创作!
暂无回复。
需要 登录 后方可回复, 如果你还没有账号请点击这里 注册